|
Minimum System Requirements
| • | Windows 2000/XP/Vista Operating System |
| • | PC capable of running above Windows version |
| • | 30MB available hard disk space |
| • | Display capable of 800 x 600 resolution (small fonts) |
| • | Windows compatible printer |
| • | Internet connection (for Forms module, Companies House data check and to check for program updates) |
| • | Free Adobe Reader or other software capable of viewing/printing PDF files used for all printed output |
* These older products are no longer fully supported by Microsoft. Whilst the software may run on these operating systems, we cannot make any guarantees.
Recommended System Requirements
| • | Windows XP/Vista Operating System |
| • | PC with Pentium 4, 2.4GHz processor |
| • | 40 MB available hard disk space (ultimate requirement dependant on quantity of information entered) |
| • | Display capable of 1024 x 768 resolution |
| • | Windows compatible laser printer capable of 600 dpi resolution |
| • | Broadband Internet connection (for Forms module, Companies House data check and to check for program updates) |
| • | Free Adobe Reader or other software capable of viewing/printing PDF files used for all printed output |
Additionally, the program needs to be able to create small temporary files, from time to time, in your Windows "TEMP" folder.
|